VueLife® Cell Culture C Bags
Name | VueLife® 32-C Bag | VueLife® 72-C Bag | VueLife® 118-C Bag | VueLife® 119-C Bag |
Cell Culture Volume ( at 1 cm thick) | 32 ml | 72 ml | 118 ml | 119 ml |
Order Number | 3300 (Pack of 10) | 3301 (Pack of 10) | 3302 (Pack of 10) | 3306 (Pack of 10) |
Outside Dimensions | 9.1 cm x 17 cm | 9.7 cm x 21.3 cm | 13.5 cm x 16.7 cm | 19.1 cm x 14.7 cm |
Inside Dimensions | 8.2 cm x 5.3 cm | 8.6 cm x 11 cm | 12.8 cm x 10.9 cm | 10.2 cm x 13.7 cm |
Inside Surface Area (2 sides) | 87 cm² | 189 cm² | 279 cm² | 280 cm² |
Permeability (cc/day@37°C) 02 (gas) |
27 |
58 |
86 |
86 |
CO2 (gas) | 62 | 134 | 198 | 199 |
N2 (gas) | 10 | 22 | 32 | 32 |
H2O (gas) | 0.005 | 0.01 | 0.02 | 0.02 |
Ports on Bag | 1 Swabable Female Luer Valve (Needleless Injection Site) | 1 Swabable Female Luer Valve (Needleless Injection Site) | 1 Swabable Female Luer Valve (Needleless Injection Site) | 1 Swabable Female Luer Valve (Needleless Injection Site) |
Ports on Tubing | 1 Female Luer Lock 1 Blind End | 1 Female Luer Lock 1 Blind End | 1 Female Luer Lock 1 Blind End | 1 Female Luer Lock 1 Blind End |
VueLife® Cell Culture C Bags
Name | VueLife® 197-C Bag | VueLife® 290-C Bag | VueLife® 750-C1 Bag |
Cell Culture Volume ( at 1 cm thick) | 197 ml | 290 ml | 750 ml |
Order Number | 3303 (Pack of 10) | 3304 (Pack of 10) | 3305 (Pack of 10) |
Outside Dimensions | 14.9 cm x 29.0 cm | 14.2 cm x 34.8 cm | 22.1 cm x 47 cm |
Inside Dimensions | 13.2 cm x 25.7 cm | 13.2 cm x 25.7 cm | 21.1 cm x 39.1 cm |
Inside Surface Area (2 sides) | 534 cm² | 678 cm² | 1650 cm² |
Permeability (cc/day@37°C) 02 (gas) |
165 |
209 |
508 |
CO2 (gas) | 379 | 481 | 1172 |
N2 (gas) | 62 | 78 | 191 |
H2O (gas) | 0.03 | 0.04 | 0.10 |
Ports on Bag | 1 Swabable Female Luer Valve (Needleless Injection Site) | 1 Swabable Female Luer Valve (Needleless Injection Site) | 1 Swabable Female Luer Valve (Needleless Injection Site) 1 Exit Spike Port |
Ports on Tubing | 1 Female Luer Lock 1 Blind End | 1 Female Luer Lock | 1 Female Luer Lock 1 Blind End |